Home
Map to Court
Bond Schedule
Civil Fees
Court Rules
Fine Payments
Record Search
Guide to Small Claims Court

Muskingum County Court
Bond Schedule

Effective January 1, 2004

Schedule of offense showing bond amount, fines upon waiver and pleas of guilty, plus court costs.

** All M-1's must post bond - $500.00 bond for each count or jail.
** All persons resdiding out of state charged with OMVI must post $1,000.00 bond or jail.
** All Ohio persons charged with OMVI must post $500.00 bond for fist offense or jail and $500 additional bond for each prior offense within 6 years.

Section Number
Violation Description
Bond
Fine
Cost
4511.02-A Disobeying Police Officer 500.00    
4511.02-B Eluding Police Officer 500.00    
4511.05-1 Hitchhiking 100.00 40.00 60.00
4511.12 Traffic Control Device 100.00 40.00 60.00
4511.17 Defacing Painted Lines 100.00 40.00 60.00
4511.19 Driving Under the Influence 500.00    
4511.20 Reckless Operation 160.00    
4511.21A Assured Clear Distance 100.00 40.00 60.00
4511.202 Failure to Control 100.00 40.00 60.00
4511.21 Speed - 1-20 MPH OVER LIMIT 85.00 25.00 60.00
  Speed - 21 + MPH OVER LIMIT 110.00 50.00 60.00
2ND MOVING VIOLATION WITHIN 1 YEAR, ADD $20.00 TO FINE AMOUNT
3RD MOVING VIOLATION WITHIN 1 YEAR, MUST APPEAR. $300.00 BOND
4511.22 Slow Speed 100.00 40.00 60.00
4511.23 Speed on Bridges 100.00 40.00 60.00
4511.25 Right Half of Roadway 100.00 40.00 60.00
4511.25-1 Drag Racing 500.00    
4511.26 Opposite Directions 100.00 40.00 60.00
4511.27 Passing 100.00 40.00 60.00
4511.28 Passing On Right 100.00 40.00 60.00
4511.29 Left of Center 100.00 40.00 60.00
4511.30 Passing Left of Center 100.00 40.00 60.00
4511.31 Passing In Hazardous Zone 100.00 40.00 60.00
4511.32 One Way Highways; Rotary Zone 100.00 40.00 60.00
4511.33 Driving In Marked Lanes 100.00 40.00 60.00
4511.34 Following Too Close 100.00 40.00 60.00
4511.35 Divided Roadways 100.00 40.00 60.00
4511.36 Turns at Intersections 100.00 40.00 60.00
4511.37 Turning In Roadway 100.00 40.00 60.00
4511.38 Backing Vehicle 100.00 40.00 60.00
4511.39 Turn Signals 100.00 40.00 60.00
4511.40 Hand Signals 100.00 40.00 60.00
4511.41 Right of Way 100.00 40.00 60.00
4511.42 Right of Way 100.00 40.00 60.00
4511.43 Right of Way (stop signs) 100.00 40.00 60.00
4511.44 Right of Way 100.00 40.00 60.00
4511.45 Right of Way (Emerg. Vehicle) 100.00 40.00 60.00
4511.46 Pedestrian Right of Way 100.00 40.00 60.00
4511.47 Right of Way to Blind 100.00 40.00 60.00
4511.48 Right of Way Yielded by Ped. 100.00 40.00 60.00
4511.49 Pedestrians 100.00 40.00 60.00
4511.50 Use of Walk Ways-Pedestrians 100.00 40.00 60.00
4511.51 Soliciting Rides, Ect. 100.00 40.00 60.00
4511.52-6 Bicycle 100.00 40.00 60.00
4511.61 Stop Signs-Grade Crossing 100.00 40.00 60.00
4511.62 Driving Across Grade Crossing 100.00 40.00 60.00
4511.63 Veh. Req. to stop/crossing 100.00 40.00 60.00
4511.64 Veh. Crossing RR Tracks 100.00 40.00 60.00
4511.65 Through Highways 100.00 40.00 60.00
4511.66 Parked on Highway 95.00 35.00 60.00
4511.68 Parking Prohibitions 95.00 35.00 60.00
4511.69 Parking near curb 95.00 35.00 60.00
4511.69-F Handicap Parking 250.00    
4511.70 Obstructed view 100.00 40.00 60.00
4511.71 Closed Highways 100.00 40.00 60.00
4511.72 Following Emergency Vehicles 100.00 40.00 60.00
4511.73 Driving Over Firehose 100.00 40.00 60.00
4511.74 Material On Highway 100.00 40.00 60.00
4511.75 Stop for School Bus 100.00 40.00 60.00
4511.79 Impaired Alertness 100.00 40.00 60.00
4511.81 Child Restraint (1st Off)
" " 2nd & subsequent
100.00
160.00
40.00
100.00
60.00
60.00
4301.62 M/M Open Container 160.00 100.00 60.00
4301.632 M/1 Under Age Consumption 500.00    
4301.64 M/4 Consume Alcohol in Vehicle 250.00    
4513.02 Unsafe Vehicle 100.00 40.00 60.00
4513.03 Lighted Lights 100.00 40.00 60.00
4513.04 Headlights 100.00 40.00 60.00
4513.05 Tail Lights 100.00 40.00 60.00
4513.06 Reflectors 100.00 40.00 60.00
4513.07 Clearance Lights 100.00 40.00 60.00
4513.08 Obscured Lights 100.00 40.00 60.00
4513.09 Red Light or Flag 100.00 40.00 60.00
4513.10 Lights on Parked Vehicles 100.00 40.00 60.00
4513.11 Lights-Slow Moving Vehicle 100.00 40.00 60.00
4513.12 Auxiliary Lights 100.00 40.00 60.00
4513.13 Back-Up Lights 100.00 40.00 60.00
4513.241 Window Tint 100.00 40.00 60.00
4513.263 Seat Belt Driver 66.00 30.00 36.00
4513.263B Seat Belt Passenger 56.00 20.00 36.00
4513.28 Warning Disabled Vehicles 100.00 40.00 60.00
4513.31 Insecure Load 100.00 40.00 60.00
4513.34 Permit Violation 120.00 60.00 60.00
4513.36 Prohibition/Resisting Officer 200.00    
4503.05 Non-commercial restricted use 100.00 40.00 60.00
4503.11 Fail/file Annual Registration 95.00 35.00 60.00
4503.12 Transfer Registration 95.00 35.00 60.00
4503.21 Display of License Plates 95.00 35.00 60.00
4503.28 Fail/register dealer 100.00 40.00 60.00
4503.30 Display Placards 100.00 40.00 60.00
4503.31 Use of Placards 100.00 40.00 60.00
4505.18 Operate w/o cert.of title 100.00 40.00 60.00
4510.12 (MM) No Operator's License
(expired less than 6 months)
160.00 100.00 60.00
         
4510.12 (M4-M1) No Operator's License
(Expired more than 6 months or prior offense
within 3 years)
500.00


4510.11, 14, 16, 21 Driving Under Suspension 500.00    
4507.30 Fictitious Operator's Lic. 200.00    
4507.31 Permit Minor to Drive 100.00    
4507.38 Driving Under Suspension;
Impounding Plates
250.00    
         
4549.01 Stopping Motor Vehicle 500.00    
4549.02 Stopping After Accident 500.00    
4549.03 Accident/Damage to Realty 500.00    
4549.08 Fictitious Plates 100.00 40.00 60.00
4549.10 Operating w/o plates 100.00 40.00 60.00
4549.11 Oper. w/plates former owner 100.00 40.00 60.00
4549.12 Foreign Plates 100.00 40.00 60.00
4549.18 Display Certificate/regist. 100.00 40.00 60.00
4923.17 Violation of PUCO Rules 100.00 40.00 60.00
5577.05 Overlength 100.00 40.00 60.00
5577.11 Mud Flaps 100.00 40.00 60.00
5728.02 Use Tax Permit 165.00 105.00 60.00
5728.04 Failure to Display Tax Permit 165.00 105.00 60.00
5728.08 Highway Use Tax 165.00 105.00 60.00
4399.09 Place for Illegal Liquor 200.00    
4399.10 Liquor Sale in Brothel 200.00    
4399.14 Liquor Sale in Dance Hall 150.00    
4399.15 Sale of Poisonous Liquor 150.00    
2903.13 Assault M/1 500.00    
2903.14 Negligent Assault M/3 500.00    
2903.21 Aggravated Menacing 500.00    
2903.22 Menacing M/4 150.00    
2907.06 Sexual Imposition M/3 250.00    
2907.08 Voyeurism M/3 250.00    
2907.09 Public Indecency M/4 150.00    
2909.06 Crim/Damaging-Endange M/1
Crim/Damaging-Endange M/2
500.00
250.00
   
2909.07 Criminal Mischief M/1
Criminal Mischief M/3
500.00
2 50.00
   
2911.21 Criminal Mischief M/4 150.00    
2913.02 Theft (Petty Larceny) 500.00    
2913.03 Unauthorized Use M/V 500.00    
2913.04 Unauthorized Use Property 150.00    
2913.11 Passing Bad Checks M/1 500.00    
2917.11 Disorderly Conduct
(Including public intoxication)
160.00    
2919.21 Non-Support 500.00    
2921.13 Falsification M/1 500.00    
2921.31 Obstructing Official Bus. 500.00    
2921.33 Resisting Arrest M/1
Resisting Arrest M/2
Resisting Arrest M/4
500.00
250.00
150.00
   
2925.11 Possession of Drugs 160.00    
2925.14 Possess Drug Paraphernalia 250.00